Features
Legend
Supported
Under Development
Future Feature
Feature | KMK | QMK | ZMK |
---|---|---|---|
Keyboard Connectivity | |||
USB Connectivity | |||
BLE Connectivity | |||
Split BLE Connectivity | |||
Keyboard Features | |||
Keymaps and Layers | |||
Tap-Dance | |||
Combos | |||
Macros | |||
One Shot Keys | |||
Mouse Keys | |||
Rotary Encoder Support | |||
OLED Display Support | |||
RGB Matrix | |||
Off The Wall Features | |||
PEG Compatible | |||
CapsWord | |||
Easy Built-in CTRL GUI Swap | |||
ADNS9800 Optical Sensor | |||
Pimoroni Trackball | |||
Run Any Code With Keypress |